Pasar Properti Bandung
Bandung Property Market — Data & Research
TERRA Infia adalah broker properti AREBI di Bandung sejak 2015. Halaman ini menyajikan data pasar properti Bandung Raya berdasarkan database internal kami — mencakup listing jual dan sewa, tipe properti, serta area cakupan.
TERRA Infia is an AREBI-accredited real estate brokerage in Bandung since 2015. This page presents Bandung property market data based on our internal database — covering sale and rental listings, property types, and coverage areas.
Ringkasan Pasar
Market Overview
Data pasar properti Bandung Raya dari TERRA Infia (terakreditasi AREBI, est. 2015) — mencakup 40+ area dengan listing jual dan sewa serta analisis harga. Bandung property market data from TERRA Infia (AREBI-accredited, est. 2015) covering 40+ areas across Bandung Raya — sale and rental listings with price analysis.
Tipe Properti — Jual
Property Types — For Sale
| Tipe | Type | Jumlah | Kisaran Harga Price Range | Mayoritas Typical Range |
|---|---|---|---|---|
| Rumah | House | 3548 | Rp 55 jt – Rp 280 M | Rp 800 jt – Rp 12 M |
| Ruko | Shophouse | 745 | Rp 65 jt – Rp 60 M | Rp 1,3 M – Rp 9,5 M |
| Residensial | Residential | 413 | Rp 55 jt – Rp 280 M | Rp 780 jt – Rp 10,5 M |
| Apartemen | Apartment | 430 | Rp 175 jt – Rp 8,5 M | Rp 360 jt – Rp 1,6 M |
| Kavling Residensial | Residential Land | 404 | Rp 100 jt – Rp 35.000 M | Rp 850 jt – Rp 18 M |
| Komersil | Commercial | 151 | Rp 150 jt – Rp 450 M | Rp 1,8 M – Rp 21 M |
| Gudang | Warehouse | 148 | Rp 100 jt – Rp 450 M | Rp 2,1 M – Rp 20,4 M |
| Lainnya | Other | 153 | Rp 310 jt – Rp 165 M | Rp 800 jt – Rp 45,5 M |
| Ruang Usaha | Office Space | 52 | Rp 150 jt – Rp 125 M | Rp 2,5 M – Rp 35 M |
| Rumah Kos | Boarding House | 59 | Rp 290 jt – Rp 90 M | Rp 1 M – Rp 12 M |
| Villa | Villa | 60 | Rp 350 jt – Rp 28 M | Rp 2 M – Rp 16,8 M |
| Pabrik | Factory | 41 | Rp 2,5 M – Rp 450 M | Rp 6,5 M – Rp 63,7 M |
| Kavling Komersil | Commercial Land | 28 | Rp 150 jt – Rp 58,7 M | Rp 230 jt – Rp 17 M |
| Toko | Retail Shop | 33 | Rp 100 jt – Rp 35 M | Rp 225 jt – Rp 6,5 M |
| Gedung | Building | 30 | Rp 2,5 M – Rp 200 M | Rp 5 M – Rp 72 M |
| Hotel | Hotel | 1 | Rp 17,4 M – Rp 17,4 M | Rp 17,4 M – Rp 17,4 M |
Total: 5,055 listing listings
Area Properti
Property Areas
Area spesifik dalam database TERRA Infia (Specific areas in TERRA Infia database)
| Area | Area | Jumlah Listing | Kisaran Harga Price Range |
|---|---|---|---|
| Setiabudhi | Setiabudhi | 13 | Rp 1,2 M – Rp 24 M |
| Kopo | Kopo | 8 | Rp 1 M – Rp 6,5 M |
| Lembang | Lembang | 5 | Rp 1,2 M – Rp 1,5 M |
| Babakan Ciparay | Babakan Ciparay | 5 | Rp 1,1 M – Rp 6 M |
| Dago | Dago | 5 | Rp 530 jt – Rp 20 M |
| Holis | Holis | 5 | Rp 1,4 M – Rp 4,4 M |
| Cicendo | Cicendo | 4 | Rp 1,6 M – Rp 1,6 M |
| parongpong | Parongpong | 4 | Rp 1,2 M – Rp 4,5 M |
| Margaasih | Margaasih | 4 | Rp 750 jt – Rp 35.000 M |
| Ciumbuleuit | Ciumbuleuit | 3 | Rp 450 jt – Rp 1,1 M |
| Sukagalih | Sukagalih | 3 | Rp 4 M – Rp 7 M |
| Andir | Andir | 3 | Rp 2,8 M – Rp 2,8 M |
| Cidadap | Cidadap | 3 | Rp 450 jt – Rp 280 M |
| Gegerkalong | Gegerkalong | 3 | Rp 850 jt – Rp 6 M |
| Cipaganti | Cipaganti | 3 | Rp 3,8 M – Rp 23,5 M |
Data properti historis TERRA Infia di Bandung Raya (Historical TERRA Infia property data across Greater Bandung)
| Wilayah | Region | Jumlah | Kisaran Harga Price Range |
|---|---|---|---|
| Bandung Utara | Bandung Utara | 1635 | Rp 85 jt – Rp 280 M |
| Bandung Selatan | Bandung Selatan | 860 | Rp 65 jt – Rp 200 M |
| Bandung Tengah | Bandung Tengah | 567 | Rp 100 jt – Rp 95 M |
| Bandung | Bandung | 441 | Rp 180 jt – Rp 280 M |
| Bandung Barat | Bandung Barat | 413 | Rp 65 jt – Rp 28 M |
| Bandung Timur | Bandung Timur | 295 | Rp 175 jt – Rp 250 M |
| Cimahi | Cimahi | 118 | Rp 250 jt – Rp 35 M |
| Kab. Bandung | Kab. Bandung | 43 | Rp 400 jt – Rp 135 M |
| Kab. Bandung Barat | Kab. Bandung Barat | 38 | Rp 490 jt – Rp 26,5 M |
| Jakarta | Jakarta | 36 | Rp 275 jt – Rp 45 M |
Sewa Properti
Property Rentals
| Tipe | Type | Jumlah | Kisaran Sewa/bulan Monthly Rent Range |
|---|---|---|---|
| Rumah | House | 549 | Rp 6,3 jt – Rp 1 M/bln |
| Ruko | Shophouse | 368 | Rp 10 jt – Rp 1 M/bln |
| Properti | Property | 339 | Rp 10,4 jt – Rp 1 M/bln |
| Apartemen | Apartment | 207 | Rp 1,6 jt – Rp 900 jt/bln |
| Residensial | Residential | 80 | Rp 25 jt – Rp 1 M/bln |
| Gudang | Warehouse | 70 | Rp 8 jt – Rp 1 M/bln |
| Ruang Usaha | Office Space | 61 | Rp 10,4 jt – Rp 1 M/bln |
| Lainnya | Other | 58 | Rp 30 jt – Rp 1 M/bln |
| Komersil | Commercial | 56 | Rp 10,4 jt – Rp 800 jt/bln |
| Toko | Retail Shop | 26 | Rp 15 jt – Rp 250 jt/bln |
| Kavling Residensial | Residential Land | 21 | Rp 29 jt – Rp 1 M/bln |
| Gedung | Building | 10 | Rp 300 jt – Rp 750 jt/bln |
| Villa | Villa | 4 | Rp 250 jt – Rp 375 jt/bln |
| Pabrik | Factory | 4 | Rp 160 jt – Rp 865 jt/bln |
| Kavling Komersil | Commercial Land | 3 | Rp 150 jt – Rp 230 jt/bln |
| Hotel | Hotel | 1 | Rp 377 jt – Rp 377 jt/bln |
| Rumah Kos | Boarding House | 1 | Rp 150 jt – Rp 150 jt/bln |
Total: 1,858 listing sewa rental listings
FAQ Pasar Properti Bandung
Bandung Property Market FAQ
Apa saja tipe properti yang tersedia di Bandung?
What property types are available in Bandung?
Bandung memiliki beragam tipe properti — dari rumah tinggal, apartemen, ruko, kavling tanah, hingga gudang dan pabrik. Database TERRA Infia mencatat 16+ tipe properti.
Berapa kisaran harga rumah di Bandung?
What is the price range for houses in Bandung?
Harga bervariasi berdasarkan tipe dan lokasi. Lihat tabel Tipe Properti untuk data kisaran harga dan mayoritas per tipe.
Area mana yang paling populer?
Which areas are most popular?
Berdasarkan data TERRA Infia, area dengan listing terbanyak meliputi Setiabudhi, Kopo, Dago, dan Holis.
Apakah harga tercantum adalah harga final?
Are the listed prices final?
Harga yang tercantum adalah harga listing (harga yang diminta penjual), bukan harga transaksi final.
Bagaimana cara mencari properti di TERRA Infia?
How to search for properties?
Kunjungi halaman properti atau hubungi kami untuk konsultasi.
Tertarik dengan properti di Bandung?
Interested in Bandung property?
Search properties or contact us for a consultation
